mepitiostane
                        Formula: C25H40O2S (404.2749)
                        
                        Chinese Name:  
                        BioDeep ID: BioDeep_00000180742 
                        ( View LC/MS Profile)
                        SMILES:  CC12CCC3C(C1CCC2OC4(CCCC4)OC)CCC5C3(CC6C(C5)S6)C
                    
Found 24 Sample Hits
| m/z | Adducts | Species | Organ | Scanning | Sample | |
|---|---|---|---|---|---|---|
| 405.2786 | [M+H]+ PPM:8.8 | Homo sapiens | esophagus | DESI () | LNTO22_1_4 - MTBLS385Resolution: 17μm, 82x80
                                             |  | 
| 405.2801 | [M+H]+ PPM:5.1 | Homo sapiens | esophagus | DESI () | LNTO29_16_2 - MTBLS385Resolution: 17μm, 95x101
                                             |  | 
| 405.2794 | [M+H]+ PPM:6.8 | Homo sapiens | esophagus | DESI () | TO42T - MTBLS385Resolution: 17μm, 69x81
                                             |  | 
| 405.2799 | [M+H]+ PPM:5.6 | Homo sapiens | esophagus | DESI () | LNTO30_8M_1 - MTBLS385Resolution: 17μm, 69x54
                                             |  | 
| 405.2795 | [M+H]+ PPM:6.6 | Homo sapiens | esophagus | DESI () | TO39T - MTBLS385Resolution: 17μm, 69x81
                                             |  | 
| 405.2812 | [M+H]+ PPM:2.4 | Homo sapiens | colorectal adenocarcinoma | DESI () | 80TopL, 50TopR, 70BottomL, 60BottomR-profile - MTBLS415Resolution: 17μm, 137x136
                                             The human colorectal adenocarcinoma sample was excised during a surgical operation performed at the Imperial College Healthcare NHS Trust. The sample and procedures were carried out in accordance with ethical approval (14/EE/0024). |  | 
| 405.2824 | [M+H]+ PPM:0.6 | Homo sapiens | colorectal adenocarcinoma | DESI () | 520TopL, 490TopR, 510BottomL, 500BottomR-profile - MTBLS415Resolution: 17μm, 147x131
                                             The human colorectal adenocarcinoma sample was excised during a surgical operation performed at the Imperial College Healthcare NHS Trust. The sample and procedures were carried out in accordance with ethical approval (14/EE/0024). |  | 
| 405.2827 | [M+H]+ PPM:1.3 | Homo sapiens | colorectal adenocarcinoma | DESI () | 439TopL, 409TopR, 429BottomL, 419BottomR-profile - MTBLS415Resolution: 17μm, 157x136
                                             The human colorectal adenocarcinoma sample was excised during a surgical operation performed at the Imperial College Healthcare NHS Trust. The sample and procedures were carried out in accordance with ethical approval (14/EE/0024). |  | 
| 405.2829 | [M+H]+ PPM:1.8 | Homo sapiens | NA | DESI () | 160TopL,130TopR,150BottomL,140BottomR-profile - MTBLS415Resolution: 17μm, 142x136
                                             |  | 
| 405.2799 | [M+H]+ PPM:5.6 | Homo sapiens | esophagus | DESI () | LNTO29_16_3 - MTBLS385Resolution: 17μm, 108x107
                                             |  | 
| 405.2789 | [M+H]+ PPM:8 | Homo sapiens | esophagus | DESI () | TO40T - MTBLS385Resolution: 17μm, 82x74
                                             |  | 
| 405.2798 | [M+H]+ PPM:5.8 | Homo sapiens | esophagus | DESI () | TO41T - MTBLS385Resolution: 75μm, 69x43
                                             |  | 
| 405.28 | [M+H]+ PPM:5.3 | Homo sapiens | esophagus | DESI () | LNTO30_8M_2 - MTBLS385Resolution: 75μm, 108x68
                                             |  | 
| 405.2799 | [M+H]+ PPM:5.6 | Homo sapiens | esophagus | DESI () | LNTO30_8M_3 - MTBLS385Resolution: 75μm, 69x54
                                             |  | 
| 405.2802 | [M+H]+ PPM:4.8 | Homo sapiens | esophagus | DESI () | LNTO30_8M_4 - MTBLS385Resolution: 75μm, 62x48
                                             |  | 
| 405.2801 | [M+H]+ PPM:5.1 | Homo sapiens | esophagus | DESI () | LNTO30_8M_5 - MTBLS385Resolution: 75μm, 56x54
                                             |  | 
| 405.28 | [M+H]+ PPM:5.3 | Homo sapiens | esophagus | DESI () | LNTO30_17_2 - MTBLS385Resolution: 75μm, 82x54
                                             |  | 
| 405.2799 | [M+H]+ PPM:5.6 | Homo sapiens | esophagus | DESI () | LNTO29_18_2 - MTBLS385Resolution: 75μm, 62x68
                                             |  | 
| 405.28 | [M+H]+ PPM:5.3 | Homo sapiens | esophagus | DESI () | LNTO30_7_1 - MTBLS385Resolution: 75μm, 69x68
                                             |  | 
| 405.2797 | [M+H]+ PPM:6.1 | Homo sapiens | esophagus | DESI () | LNTO30_7_2 - MTBLS385Resolution: 75μm, 82x68
                                             |  | 
| 405.2796 | [M+H]+ PPM:6.3 | Homo sapiens | colorectal adenocarcinoma | DESI () | 240TopL, 210TopR, 230BottomL, 220BottomR-centroid - MTBLS176Resolution: 50μm, 142x141
                                             |  | 
| 405.28 | [M+H]+ PPM:5.3 | Homo sapiens | colorectal adenocarcinoma | DESI () | 200TopL, 170TopR, 190BottomL, 180BottomR-centroid - MTBLS176Resolution: 50μm, 132x126
                                             |  | 
| 405.2795 | [M+H]+ PPM:6.6 | Homo sapiens | colorectal adenocarcinoma | DESI () | 160TopL,130TopR,150BottomL,140BottomR-centroid - MTBLS176Resolution: 50μm, 142x136
                                             |  | 
| 405.2798 | [M+H]+ PPM:5.8 | Homo sapiens | colorectal adenocarcinoma | DESI () | 120TopL, 90TopR, 110BottomL, 100BottomR-centroid - MTBLS176Resolution: 50μm, 132x136
                                             |  | 
