- Confirmed: 这个参考离子已经通过手动审计得到确认和验证。
- Reliable: 这个参考离子可能在特定的解剖组织环境中高度保守。
- Unreliable: 这个参考离子具有较高的排名价值,但缺乏可重复性。
- Unavailable: 由于排名价值低且缺乏可重复性,这个参考离子不应用于注释。
Found 21 Reference Ions Near m/z 639.9919
| NovoCell ID | m/z | Mass Window | Metabolite | Ranking | Anatomy Context |
|---|---|---|---|---|---|
| MSI_000010810 Unreliable | 639.9863 | 639.9863 ~ 639.9863 MzDiff: none |
Not Annotated | 3.15 (%) | Mus musculus [UBERON:0012378] muscle layer of urinary bladder |
| MSI_000010807 Unreliable | 639.9919 | 639.9919 ~ 639.9919 MzDiff: none |
Ac-Phe-3,5-diiodo-Tyr-OH (BioDeep_00000005512) Formula: C20H20I2N2O5 (621.9462) |
3.16 (100%) | Mus musculus [UBERON:0012378] muscle layer of urinary bladder |
| MSI_000010809 Unreliable | 639.9985 | 639.9985 ~ 639.9985 MzDiff: none |
Not Annotated | 3.16 (%) | Mus musculus [UBERON:0012378] muscle layer of urinary bladder |
| MSI_000009817 Unavailable | 639.9863 | 639.9863 ~ 639.9863 MzDiff: none |
Not Annotated | -1.73 (%) | Mus musculus [UBERON:0004645] urinary bladder urothelium |
| MSI_000009843 Unavailable | 639.9919 | 639.9919 ~ 639.9919 MzDiff: none |
Ac-Phe-3,5-diiodo-Tyr-OH (BioDeep_00000005512) Formula: C20H20I2N2O5 (621.9462) |
-1.78 (100%) | Mus musculus [UBERON:0004645] urinary bladder urothelium |
| MSI_000010380 Unavailable | 639.9972 | 639.9972 ~ 639.9972 MzDiff: 0.0 ppm |
Not Annotated | -1.08 (%) | Bathymodiolus [UBERON:0009120] gill filament |
| MSI_000012253 Unavailable | 639.9972 | 639.9972 ~ 639.9972 MzDiff: 0.0 ppm |
Not Annotated | -1.07 (%) | Bathymodiolus [UBERON:2000211] gill lamella |
| MSI_000038126 Unreliable | 639.9978 | 639.9977 ~ 639.998 MzDiff: 1.1 ppm |
Not Annotated | 3.12 (%) | Posidonia oceanica [PO:0005020] vascular bundle |
| MSI_000009842 Unavailable | 639.9985 | 639.9985 ~ 639.9985 MzDiff: none |
Not Annotated | -1.77 (%) | Mus musculus [UBERON:0004645] urinary bladder urothelium |
| MSI_000027309 Unreliable | 639.9942 | 639.9942 ~ 639.9942 MzDiff: none |
N-desethylamiodarone (BioDeep_00000027048) Formula: C23H25I2NO3 (616.9924) |
2.03 (100%) | Mus musculus [UBERON:0000913] interstitial fluid |
| MSI_000026186 Unreliable | 639.9966 | 639.9966 ~ 639.9966 MzDiff: none |
Not Annotated | 1.83 (%) | Mus musculus [UBERON:0000913] interstitial fluid |
| MSI_000032316 Unreliable | 639.9968 | 639.9968 ~ 639.9968 MzDiff: none |
Not Annotated | 1.87 (%) | Posidonia oceanica [PO:0005020] vascular bundle |
| MSI_000049865 Unreliable | 639.997 | 639.997 ~ 639.997 MzDiff: none |
Not Annotated | 1.45 (%) | Mytilus edulis [UBERON:0009120] gill filament |
| MSI_000050978 Unreliable | 639.997 | 639.997 ~ 639.997 MzDiff: none |
Not Annotated | 0.43 (%) | Mytilus edulis [UBERON:2001856] gill ray |
| MSI_000013219 Unavailable | 639.9973 | 639.9973 ~ 639.9973 MzDiff: none |
Not Annotated | -0.84 (%) | Plant [PO:0005020] vascular bundle |
| MSI_000013332 Unreliable | 639.9973 | 639.9973 ~ 639.9973 MzDiff: none |
Not Annotated | 1.54 (%) | Plant [PO:0005417] phloem |
| MSI_000015275 Unavailable | 639.9973 | 639.9973 ~ 639.9973 MzDiff: none |
Not Annotated | -0.66 (%) | Plant [PO:0006036] root epidermis |
| MSI_000019035 Unavailable | 639.9973 | 639.9973 ~ 639.9973 MzDiff: none |
Not Annotated | -0.5 (%) | Plant [PO:0020124] root stele |
| MSI_000019486 Unreliable | 639.9973 | 639.9973 ~ 639.9973 MzDiff: none |
Not Annotated | 0.47 (%) | Plant [PO:0025197] stele |
| MSI_000040421 Unavailable | 639.9977 | 639.9977 ~ 639.9977 MzDiff: none |
Not Annotated | -0.2 (%) | Posidonia oceanica [PO:0005417] phloem |
| MSI_000027310 Unreliable | 640.0005 | 640.0005 ~ 640.0005 MzDiff: none |
Not Annotated | 2.03 (%) | Mus musculus [UBERON:0000913] interstitial fluid |
Found 3 Sample Hits
| Metabolite | Species | Sample | |
|---|---|---|---|
| Ac-Phe-3,5-diiodo-Tyr-OH Formula: C20H20I2N2O5 (621.9462) Adducts: [M+NH4]+ (Ppm: 18.6) |
Mus musculus (Urinary bladder) |
HR2MSI_mouse_urinary_bladder - S096Resolution: 10μm, 260x134
Mass spectrometry imaging of phospholipids in mouse urinary bladder (imzML dataset) |
|
| m/z_639.9966 Formula: - (n/a) Adducts: (Ppm: ) |
Mus musculus (Lung) |
image1Resolution: 40μm, 187x165
Fig. 2 MALDI-MSI data from the same mouse lung tissue analyzed in Fig. 1. A: Optical image of the post-MSI, H&E-stained tissue section. B–D, F–G: Ion images of (B) m/z 796.6855 ([U13C-DPPC+Na]+), (C) m/z 756.5514 ([PC32:0+Na]+), (D) m/z 765.6079 ([D9-PC32:0+Na]+), (F) m/z 754.5359 ([PC32:1+Na]+), and (G) m/z 763.5923 ([D9-PC32:1+Na]+). E, H: Ratio images of (E) [D9-PC32:0+Na]+:[PC32:0+Na]+ and (H) [D9-PC32:1+Na]+:[PC32:1+Na]+. Part-per-million (ppm) mass errors are indicated in parentheses. All images were visualized using total-ion-current normalization and using hotspot removal (high quantile = 99%). DPPC = PC16:0/16:0. U13C-DPPC, universally 13C-labeled dipalmitoyl PC; PC, phosphatidylcholine; MSI, mass spectrometry imaging; H&E, hematoxylin and eosin.
Fig 1-3, Fig S1-S3, S5 |
|
| N-desethylamiodarone Formula: C23H25I2NO3 (616.9924) Adducts: [M+Na]+ (Ppm: 19.7) |
Mus musculus (Lung) |
image2Resolution: 40μm, 550x256
Supplementary Figure S6. Ion distribution images for (a) [PC36:4+Na]+ (m/z 804.5514) and (b)
[PC38:6+Na]+ (m/z 828.5515) obtained from mouse lung tissue collected 6 h after administration of D9-
choline and U13C-DPPC–containing CHF5633. Parts-per-million (ppm) mass errors are indicated in
parentheses. (c) Magnification of the boxed region in (a) with selected bronchiolar regions outlined in
white boxes. (d) The corresponding H&E-stained tissue section with the same selected bronchiolar
regions outlined in black boxes. These data demonstrate the co-localisation of the polyunsaturated lipids
PC36:4 and PC38:6 with the bronchiolar regions of the lung. All MSI images were visualised using
total ion current normalisation and hotspot removal (high quantile = 99%). |
|
