M/Z: 825.6005
Hit 0 annotations:
- Confirmed: 这个参考离子已经通过手动审计得到确认和验证。
- Reliable: 这个参考离子可能在特定的解剖组织环境中高度保守。
- Unreliable: 这个参考离子具有较高的排名价值,但缺乏可重复性。
- Unavailable: 由于排名价值低且缺乏可重复性,这个参考离子不应用于注释。
Found 7 Reference Ions Near m/z 825.6005
NovoCell ID | m/z | Mass Window | Metabolite | Ranking | Anatomy Context |
---|---|---|---|---|---|
MSI_000011473 Unreliable | 825.6005 | 825.6005 ~ 825.6005 MzDiff: none |
Not Annotated | 0.11 (%) | Mus musculus [UBERON:0012378] muscle layer of urinary bladder |
MSI_000011444 Unreliable | 825.6096 | 825.6096 ~ 825.6096 MzDiff: none |
PA(24:0/20:3(5Z,8Z,11Z)-O(14R,15S)) (BioDeep_00000191269) Formula: C47H85O9P (824.5931) |
0.26 (100%) | Mus musculus [UBERON:0012378] muscle layer of urinary bladder |
MSI_000009068 Unreliable | 825.5915 | 825.5915 ~ 825.5915 MzDiff: none |
Not Annotated | 3.11 (%) | Mus musculus [UBERON:0004645] urinary bladder urothelium |
MSI_000009849 Unavailable | 825.6005 | 825.6005 ~ 825.6005 MzDiff: none |
Not Annotated | -1.78 (%) | Mus musculus [UBERON:0004645] urinary bladder urothelium |
MSI_000000534 Unavailable | 825.5915 | 825.5915 ~ 825.5915 MzDiff: none |
Not Annotated | -0.37 (%) | Mus musculus [CL:0000066] epithelial cell |
MSI_000000038 Unreliable | 825.6005 | 825.6005 ~ 825.6005 MzDiff: none |
Not Annotated | 2.2 (%) | Mus musculus [CL:0000066] epithelial cell |
MSI_000000055 Unreliable | 825.6096 | 825.6096 ~ 825.6096 MzDiff: none |
PA(24:0/20:3(5Z,8Z,11Z)-O(14R,15S)) (BioDeep_00000191269) Formula: C47H85O9P (824.5931) |
2.15 (100%) | Mus musculus [CL:0000066] epithelial cell |
Found 1 Sample Hits
Metabolite | Species | Sample | |
---|---|---|---|
m/z_825.6005 Formula: - (n/a) Adducts: (Ppm: ) |
Mus musculus (Urinary bladder) |
HR2MSI_mouse_urinary_bladder - S096Resolution: 10μm, 260x134
Mass spectrometry imaging of phospholipids in mouse urinary bladder (imzML dataset) |
|