- Confirmed: 这个参考离子已经通过手动审计得到确认和验证。
- Reliable: 这个参考离子可能在特定的解剖组织环境中高度保守。
- Unreliable: 这个参考离子具有较高的排名价值,但缺乏可重复性。
- Unavailable: 由于排名价值低且缺乏可重复性,这个参考离子不应用于注释。
Found 10 Reference Ions Near m/z 783.9264
NovoCell ID | m/z | Mass Window | Metabolite | Ranking | Anatomy Context |
---|---|---|---|---|---|
MSI_000011689 Unavailable | 783.9181 | 783.9181 ~ 783.9181 MzDiff: none |
Not Annotated | -2.08 (%) | Mus musculus [UBERON:0012378] muscle layer of urinary bladder |
MSI_000011717 Unavailable | 783.9346 | 783.9346 ~ 783.9346 MzDiff: none |
Not Annotated | -2.14 (%) | Mus musculus [UBERON:0012378] muscle layer of urinary bladder |
MSI_000009335 Unreliable | 783.9181 | 783.9181 ~ 783.9181 MzDiff: none |
Not Annotated | 0.01 (%) | Mus musculus [UBERON:0004645] urinary bladder urothelium |
MSI_000009316 Unreliable | 783.9264 | 783.9264 ~ 783.9264 MzDiff: none |
(4s,5s)-n-{3-[4-(2-amino-1-hydroxyethyl)-2,6-dibromophenoxy]propyl}-8,10-dibromo-4-hydroxy-9-methoxy-1,6-dioxa-2-azaspiro[4.6]undeca-2,7,9-triene-3-carboxamide (BioDeep_00002334535) Formula: C21H23Br4N3O7 (744.8269) |
0.26 (100%) | Mus musculus [UBERON:0004645] urinary bladder urothelium |
MSI_000009303 Unreliable | 783.9346 | 783.9346 ~ 783.9346 MzDiff: none |
Not Annotated | 0.46 (%) | Mus musculus [UBERON:0004645] urinary bladder urothelium |
MSI_000000450 Unavailable | 783.9181 | 783.9181 ~ 783.9181 MzDiff: none |
Not Annotated | -0.13 (%) | Mus musculus [CL:0000066] epithelial cell |
MSI_000000476 Unavailable | 783.9264 | 783.9264 ~ 783.9264 MzDiff: none |
(4s,5s)-n-{3-[4-(2-amino-1-hydroxyethyl)-2,6-dibromophenoxy]propyl}-8,10-dibromo-4-hydroxy-9-methoxy-1,6-dioxa-2-azaspiro[4.6]undeca-2,7,9-triene-3-carboxamide (BioDeep_00002334535) Formula: C21H23Br4N3O7 (744.8269) |
-0.25 (100%) | Mus musculus [CL:0000066] epithelial cell |
MSI_000050134 Unreliable | 783.9327 | 783.9327 ~ 783.9327 MzDiff: none |
Not Annotated | 0.81 (%) | Mytilus edulis [UBERON:0009120] gill filament |
MSI_000050561 Unreliable | 783.9327 | 783.9327 ~ 783.9327 MzDiff: none |
Not Annotated | 1.94 (%) | Mytilus edulis [UBERON:2001856] gill ray |
MSI_000000560 Unavailable | 783.9346 | 783.9346 ~ 783.9346 MzDiff: none |
Not Annotated | -0.43 (%) | Mus musculus [CL:0000066] epithelial cell |
Found 1 Sample Hits
Metabolite | Species | Sample | |
---|---|---|---|
(4s,5s)-n-{3-[4-(2-amino-1-hydroxyethyl)-2,6-dibromophenoxy]propyl}-8,10-dibromo-4-hydroxy-9-methoxy-1,6-dioxa-2-azaspiro[4.6]undeca-2,7,9-triene-3-carboxamide Formula: C21H23Br4N3O7 (744.8269) Adducts: [M+K]+ (Ppm: 2.2) |
Mus musculus (Urinary bladder) |
HR2MSI_mouse_urinary_bladder - S096Resolution: 10μm, 260x134
Mass spectrometry imaging of phospholipids in mouse urinary bladder (imzML dataset) |
|