M/Z: 783.8851
Hit 0 annotations:
- Confirmed: 这个参考离子已经通过手动审计得到确认和验证。
- Reliable: 这个参考离子可能在特定的解剖组织环境中高度保守。
- Unreliable: 这个参考离子具有较高的排名价值,但缺乏可重复性。
- Unavailable: 由于排名价值低且缺乏可重复性,这个参考离子不应用于注释。
Found 9 Reference Ions Near m/z 783.8851
NovoCell ID | m/z | Mass Window | Metabolite | Ranking | Anatomy Context |
---|---|---|---|---|---|
MSI_000011648 Unavailable | 783.8766 | 783.8766 ~ 783.8766 MzDiff: none |
2-hydroxyhenpentacont-2-enal (BioDeep_00000358894) Formula: C51H100O2 (744.7723) |
-1.86 (100%) | Mus musculus [UBERON:0012378] muscle layer of urinary bladder |
MSI_000011657 Unavailable | 783.8851 | 783.8851 ~ 783.8851 MzDiff: none |
Not Annotated | -1.9 (%) | Mus musculus [UBERON:0012378] muscle layer of urinary bladder |
MSI_000011665 Unavailable | 783.8933 | 783.8933 ~ 783.8933 MzDiff: none |
Not Annotated | -1.96 (%) | Mus musculus [UBERON:0012378] muscle layer of urinary bladder |
MSI_000009373 Unavailable | 783.8766 | 783.8766 ~ 783.8766 MzDiff: none |
2-hydroxyhenpentacont-2-enal (BioDeep_00000358894) Formula: C51H100O2 (744.7723) |
-0.22 (100%) | Mus musculus [UBERON:0004645] urinary bladder urothelium |
MSI_000009398 Unavailable | 783.8851 | 783.8851 ~ 783.8851 MzDiff: none |
Not Annotated | -0.3 (%) | Mus musculus [UBERON:0004645] urinary bladder urothelium |
MSI_000009405 Unavailable | 783.8933 | 783.8933 ~ 783.8933 MzDiff: none |
Not Annotated | -0.32 (%) | Mus musculus [UBERON:0004645] urinary bladder urothelium |
MSI_000000343 Unreliable | 783.8766 | 783.8766 ~ 783.8766 MzDiff: none |
2-hydroxyhenpentacont-2-enal (BioDeep_00000358894) Formula: C51H100O2 (744.7723) |
0.62 (100%) | Mus musculus [CL:0000066] epithelial cell |
MSI_000000359 Unreliable | 783.8851 | 783.8851 ~ 783.8851 MzDiff: none |
Not Annotated | 0.52 (%) | Mus musculus [CL:0000066] epithelial cell |
MSI_000000384 Unreliable | 783.8933 | 783.8933 ~ 783.8933 MzDiff: none |
Not Annotated | 0.27 (%) | Mus musculus [CL:0000066] epithelial cell |
Found 1 Sample Hits
Metabolite | Species | Sample | |
---|---|---|---|
m/z_783.8851 Formula: - (n/a) Adducts: (Ppm: ) |
Mus musculus (Urinary bladder) |
HR2MSI_mouse_urinary_bladder - S096Resolution: 10μm, 260x134
Mass spectrometry imaging of phospholipids in mouse urinary bladder (imzML dataset) |
|