M/Z: 558.9211
Hit 0 annotations:
- Confirmed: 这个参考离子已经通过手动审计得到确认和验证。
- Reliable: 这个参考离子可能在特定的解剖组织环境中高度保守。
- Unreliable: 这个参考离子具有较高的排名价值,但缺乏可重复性。
- Unavailable: 由于排名价值低且缺乏可重复性,这个参考离子不应用于注释。
Found 4 Reference Ions Near m/z 558.9211
NovoCell ID | m/z | Mass Window | Metabolite | Ranking | Anatomy Context |
---|---|---|---|---|---|
MSI_000011001 Unreliable | 558.9211 | 558.9211 ~ 558.9211 MzDiff: none |
Not Annotated | 2.66 (%) | Mus musculus [UBERON:0012378] muscle layer of urinary bladder |
MSI_000010993 Unreliable | 558.9278 | 558.9278 ~ 558.9278 MzDiff: none |
Not Annotated | 2.69 (%) | Mus musculus [UBERON:0012378] muscle layer of urinary bladder |
MSI_000000393 Unreliable | 558.9211 | 558.9211 ~ 558.9211 MzDiff: none |
Not Annotated | 0.15 (%) | Mus musculus [CL:0000066] epithelial cell |
MSI_000000444 Unavailable | 558.9278 | 558.9278 ~ 558.9278 MzDiff: none |
Not Annotated | -0.11 (%) | Mus musculus [CL:0000066] epithelial cell |
Found 1 Sample Hits
Metabolite | Species | Sample | |
---|---|---|---|
m/z_558.9211 Formula: - (n/a) Adducts: (Ppm: ) |
Mus musculus (Urinary bladder) |
HR2MSI_mouse_urinary_bladder - S096Resolution: 10μm, 260x134
Mass spectrometry imaging of phospholipids in mouse urinary bladder (imzML dataset) |
|