M/Z: 476.773
Hit 0 annotations:
- Confirmed: 这个参考离子已经通过手动审计得到确认和验证。
- Reliable: 这个参考离子可能在特定的解剖组织环境中高度保守。
- Unreliable: 这个参考离子具有较高的排名价值,但缺乏可重复性。
- Unavailable: 由于排名价值低且缺乏可重复性,这个参考离子不应用于注释。
Found 6 Reference Ions Near m/z 476.773
NovoCell ID | m/z | Mass Window | Metabolite | Ranking | Anatomy Context |
---|---|---|---|---|---|
MSI_000011298 Unreliable | 476.7658 | 476.7658 ~ 476.7658 MzDiff: none |
Not Annotated | 1.29 (%) | Mus musculus [UBERON:0012378] muscle layer of urinary bladder |
MSI_000011499 Unreliable | 476.773 | 476.773 ~ 476.773 MzDiff: none |
Not Annotated | 0.01 (%) | Mus musculus [UBERON:0012378] muscle layer of urinary bladder |
MSI_000011317 Unreliable | 476.7811 | 476.7811 ~ 476.7811 MzDiff: none |
1,5,7-tribromo-2,6,8-trichloro-2,6-dimethyloct-3-ene (BioDeep_00002252993) Formula: C10H14Br3Cl3 (475.7711) |
1.13 (100%) | Mus musculus [UBERON:0012378] muscle layer of urinary bladder |
MSI_000000321 Unreliable | 476.7658 | 476.7658 ~ 476.7658 MzDiff: none |
Not Annotated | 0.82 (%) | Mus musculus [CL:0000066] epithelial cell |
MSI_000000290 Unreliable | 476.773 | 476.773 ~ 476.773 MzDiff: none |
Not Annotated | 1 (%) | Mus musculus [CL:0000066] epithelial cell |
MSI_000000210 Unreliable | 476.7811 | 476.7811 ~ 476.7811 MzDiff: none |
1,5,7-tribromo-2,6,8-trichloro-2,6-dimethyloct-3-ene (BioDeep_00002252993) Formula: C10H14Br3Cl3 (475.7711) |
1.54 (100%) | Mus musculus [CL:0000066] epithelial cell |
Found 1 Sample Hits
Metabolite | Species | Sample | |
---|---|---|---|
m/z_476.773 Formula: - (n/a) Adducts: (Ppm: ) |
Mus musculus (Urinary bladder) |
HR2MSI_mouse_urinary_bladder - S096Resolution: 10μm, 260x134
Mass spectrometry imaging of phospholipids in mouse urinary bladder (imzML dataset) |
|