M/Z: 472.0734
                        Hit 2 annotations:  Clamikalant_[M+H]+; {4-[({2-[3-Fluoro-4-(Trifluoromethyl)phenyl]-4-Methyl-1,3-Thiazol-5-Yl}methyl)sulfanyl]-2-Methylphenoxy}acetic Acid_[M+H]+
                    
- Confirmed: 这个参考离子已经通过手动审计得到确认和验证。
- Reliable: 这个参考离子可能在特定的解剖组织环境中高度保守。
- Unreliable: 这个参考离子具有较高的排名价值,但缺乏可重复性。
- Unavailable: 由于排名价值低且缺乏可重复性,这个参考离子不应用于注释。
Found 9 Reference Ions Near m/z 472.0734
| NovoCell ID | m/z | Mass Window | Metabolite | Ranking | Anatomy Context | 
|---|---|---|---|---|---|
| MSI_000021212 Reliable | 472.0747 | 472.0745 ~ 472.0748 MzDiff: 1.0 ppm | {4-[({2-[3-Fluoro-4-(Trifluoromethyl)phenyl]-4-Methyl-1,3-Thiazol-5-Yl}methyl)sulfanyl]-2-Methylphenoxy}acetic Acid (BioDeep_00000010796) Formula: C21H17F4NO3S2 (471.0586) | 3.16 (100%) | Rattus norvegicus [UBERON:0004359] corpus epididymis | 
| MSI_000011304 Unreliable | 472.0646 | 472.0646 ~ 472.0646 MzDiff: none | Cefazolin (BioDeep_00000001769) Formula: C14H14N8O4S3 (454.03) | 1.2 (100%) | Mus musculus [UBERON:0012378] muscle layer of urinary bladder | 
| MSI_000011497 Unreliable | 472.0728 | 472.0728 ~ 472.0728 MzDiff: none | Clamikalant (BioDeep_00000177546) Formula: C19H22ClN3O5S2 (471.0689) | 0.02 (100%) | Mus musculus [UBERON:0012378] muscle layer of urinary bladder | 
| MSI_000011514 Unavailable | 472.0805 | 472.0805 ~ 472.0805 MzDiff: none | Not Annotated | -0.15 (%) | Mus musculus [UBERON:0012378] muscle layer of urinary bladder | 
| MSI_000009320 Unreliable | 472.0646 | 472.0646 ~ 472.0646 MzDiff: none | Cefazolin (BioDeep_00000001769) Formula: C14H14N8O4S3 (454.03) | 0.18 (100%) | Mus musculus [UBERON:0004645] urinary bladder urothelium | 
| MSI_000009362 Unavailable | 472.0728 | 472.0728 ~ 472.0728 MzDiff: none | Clamikalant (BioDeep_00000177546) Formula: C19H22ClN3O5S2 (471.0689) | -0.17 (100%) | Mus musculus [UBERON:0004645] urinary bladder urothelium | 
| MSI_000009358 Unavailable | 472.0805 | 472.0805 ~ 472.0805 MzDiff: none | Not Annotated | -0.16 (%) | Mus musculus [UBERON:0004645] urinary bladder urothelium | 
| MSI_000000743 Unavailable | 472.0646 | 472.0646 ~ 472.0646 MzDiff: none | Cefazolin (BioDeep_00000001769) Formula: C14H14N8O4S3 (454.03) | -0.58 (100%) | Mus musculus [CL:0000066] epithelial cell | 
| MSI_000027476 Unreliable | 472.065 | 472.065 ~ 472.065 MzDiff: none | Cefazolin (BioDeep_00000001769) Formula: C14H14N8O4S3 (454.03) | 1.98 (100%) | Mus musculus [UBERON:0000913] interstitial fluid | 
Found 12 Sample Hits
| Metabolite | Species | Sample | |
|---|---|---|---|
| Clamikalant Formula: C19H22ClN3O5S2 (471.0689) Adducts: [M+H]+ (Ppm: 7.2) | Mus musculus (Urinary bladder) | HR2MSI_mouse_urinary_bladder - S096Resolution: 10μm, 260x134
                                         Mass spectrometry imaging of phospholipids in mouse urinary bladder (imzML dataset) |  | 
| {4-[({2-[3-Fluoro-4-(Trifluoromethyl)phenyl]-4-Methyl-1,3-Thiazol-5-Yl}methyl)sulfanyl]-2-Methylphenoxy}acetic Acid Formula: C21H17F4NO3S2 (471.0586) Adducts: [M+H]+ (Ppm: 18.3) | Rattus norvegicus (Epididymis) | epik_dhb_head_ito03_18Resolution: 17μm, 208x104
                                         |  | 
| {4-[({2-[3-Fluoro-4-(Trifluoromethyl)phenyl]-4-Methyl-1,3-Thiazol-5-Yl}methyl)sulfanyl]-2-Methylphenoxy}acetic Acid Formula: C21H17F4NO3S2 (471.0586) Adducts: [M+H]+ (Ppm: 16) | Rattus norvegicus (Epididymis) | epik_dhb_head_ito08_43Resolution: 17μm, 298x106
                                         |  | 
| {4-[({2-[3-Fluoro-4-(Trifluoromethyl)phenyl]-4-Methyl-1,3-Thiazol-5-Yl}methyl)sulfanyl]-2-Methylphenoxy}acetic Acid Formula: C21H17F4NO3S2 (471.0586) Adducts: [M+H]+ (Ppm: 18.5) | Rattus norvegicus (Epididymis) | epik_dhb_head_ito08_44Resolution: 17μm, 299x111
                                         |  | 
| {4-[({2-[3-Fluoro-4-(Trifluoromethyl)phenyl]-4-Methyl-1,3-Thiazol-5-Yl}methyl)sulfanyl]-2-Methylphenoxy}acetic Acid Formula: C21H17F4NO3S2 (471.0586) Adducts: [M+H]+ (Ppm: 18.5) | Rattus norvegicus (Epididymis) | epik_dhb_head_ito08_46Resolution: 17μm, 298x106
                                         |  | 
| {4-[({2-[3-Fluoro-4-(Trifluoromethyl)phenyl]-4-Methyl-1,3-Thiazol-5-Yl}methyl)sulfanyl]-2-Methylphenoxy}acetic Acid Formula: C21H17F4NO3S2 (471.0586) Adducts: [M+H]+ (Ppm: 18.9) | Rattus norvegicus (Epididymis) | epik_dhb_head_ito08_47Resolution: 17μm, 301x111
                                         |  | 
| {4-[({2-[3-Fluoro-4-(Trifluoromethyl)phenyl]-4-Methyl-1,3-Thiazol-5-Yl}methyl)sulfanyl]-2-Methylphenoxy}acetic Acid Formula: C21H17F4NO3S2 (471.0586) Adducts: [M+H]+ (Ppm: 18.7) | Rattus norvegicus (Epididymis) | epik_dhb_head_ito08_48Resolution: 17μm, 294x107
                                         |  | 
| {4-[({2-[3-Fluoro-4-(Trifluoromethyl)phenyl]-4-Methyl-1,3-Thiazol-5-Yl}methyl)sulfanyl]-2-Methylphenoxy}acetic Acid Formula: C21H17F4NO3S2 (471.0586) Adducts: [M+H]+ (Ppm: 18.7) | Rattus norvegicus (Epididymis) | epik_dhb_head_ito01_04Resolution: 17μm, 178x91
                                         |  | 
| {4-[({2-[3-Fluoro-4-(Trifluoromethyl)phenyl]-4-Methyl-1,3-Thiazol-5-Yl}methyl)sulfanyl]-2-Methylphenoxy}acetic Acid Formula: C21H17F4NO3S2 (471.0586) Adducts: [M+H]+ (Ppm: 18.7) | Rattus norvegicus (Epididymis) | epik_dhb_head_ito01_03Resolution: 17μm, 159x110
                                         |  | 
| {4-[({2-[3-Fluoro-4-(Trifluoromethyl)phenyl]-4-Methyl-1,3-Thiazol-5-Yl}methyl)sulfanyl]-2-Methylphenoxy}acetic Acid Formula: C21H17F4NO3S2 (471.0586) Adducts: [M+H]+ (Ppm: 17.6) | Rattus norvegicus (normal) | epik_dhb_head_ito01_05Resolution: 17μm, 183x105
                                         |  | 
| {4-[({2-[3-Fluoro-4-(Trifluoromethyl)phenyl]-4-Methyl-1,3-Thiazol-5-Yl}methyl)sulfanyl]-2-Methylphenoxy}acetic Acid Formula: C21H17F4NO3S2 (471.0586) Adducts: [M+H]+ (Ppm: 18.5) | Rattus norvegicus (Epididymis) | epik_dhb_head_ito01_06Resolution: 17μm, 183x103
                                         |  | 
| {4-[({2-[3-Fluoro-4-(Trifluoromethyl)phenyl]-4-Methyl-1,3-Thiazol-5-Yl}methyl)sulfanyl]-2-Methylphenoxy}acetic Acid Formula: C21H17F4NO3S2 (471.0586) Adducts: [M+H]+ (Ppm: 18.7) | Rattus norvegicus (Epididymis) | epik_dhb_head_ito03_14Resolution: 17μm, 205x103
                                         |  | 
